BAJAJ-AUTO vs HEROMOTOCO
Head-to-head DCF comparison · Bajaj Auto Limited vs Hero MotoCorp Limited
Model Favors
HEROMOTOCO shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
BAJAJ-AUTO
Bajaj Auto Limited
Auto OEM
₹10,155
Above Fair ValueHEROMOTOCO
Hero MotoCorp Limited
Auto OEM
₹4,896
Below Fair Value| Metric | BAJAJ-AUTO | HEROMOTOCO |
|---|---|---|
| Verdict | Above Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 40/100 |
| Fair Value | ₹6,076 | ₹9,441 |
| Current Price | ₹10,155 | ₹4,896 |
| Discount to FV | -40.2% | +92.9% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 5/9 | 7/9 |
| ROE | 27.7% | 26.6% |
| Debt / Equity | 0.58 | 0.04 |
| EV / EBITDA | 19.6× | 11.6× |
| Market Cap | ₹2.84 Lakh Cr | ₹97,955 Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.