BPCL vs IOC
Head-to-head DCF comparison · Bharat Petroleum Corporation Limited vs Indian Oil Corporation Limited
Model Favors
IOC shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
BPCL
Bharat Petroleum Corporation Limited
Oil & Gas
₹294
Near Fair ValueIOC
Indian Oil Corporation Limited
Oil & Gas
₹145
Near Fair Value| Metric | BPCL | IOC |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 43/100 | 46/100 |
| Fair Value | ₹261 | ₹157 |
| Current Price | ₹294 | ₹145 |
| Discount to FV | -11.2% | +8.2% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 25.8% | 19.2% |
| Debt / Equity | 0.54 | 0.60 |
| EV / EBITDA | 4.0× | 3.9× |
| Market Cap | ₹1.26 Lakh Cr | ₹2.05 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.