BPCL vs IOC
Head-to-head DCF comparison · Bharat Petroleum Corporation Limited vs Indian Oil Corporation Limited
Model Favors
BPCL shows a larger model margin of safety
Leads on 1 of 4model metrics · not investment advice
BPCL
Bharat Petroleum Corporation Limited
Oil & Gas
₹310
UndervaluedIOC
Indian Oil Corporation Limited
Oil & Gas
₹145
Data Limited| Metric | BPCL | IOC |
|---|---|---|
| Verdict | Undervalued | Data Limited |
| YieldIQ Score | 45/100 | 45/100 |
| Fair Value | ₹716 | ₹285 |
| Current Price | ₹310 | ₹145 |
| Margin of Safety | +131.4% | +97.2% |
| Moat | None | None |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 16.4% | 7.1% |
| Debt / Equity | — | — |
| EV / EBITDA | 6.0× | 7.5× |
| Market Cap | ₹1.34 Lakh Cr | ₹2.04 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.