MARUTI vs M%26M
Head-to-head DCF comparison · Maruti Suzuki India vs MAHINDRA & MAHINDRA LTD
Model Favors
M%26M shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
MARUTI
Maruti Suzuki India
Auto OEM
₹13,805
Above Fair ValueM%26M
MAHINDRA & MAHINDRA LTD
General/Diversified
₹3,134
Below Fair Value| Metric | MARUTI | M%26M |
|---|---|---|
| Verdict | Above Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 65/100 |
| Fair Value | ₹9,031 | ₹3,945 |
| Current Price | ₹13,805 | ₹3,134 |
| Discount to FV | -34.6% | +25.9% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | 13.7% | 18.8% |
| Debt / Equity | 0.00 | 1.25 |
| EV / EBITDA | 16.1× | 10.8× |
| Market Cap | ₹4.34 Lakh Cr | ₹3.76 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.