NESTLEIND vs BRITANNIA
Head-to-head DCF comparison · NESTLE INDIA LIMITED vs Britannia Industries Limited
Model Favors
BRITANNIA shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
NESTLEIND
NESTLE INDIA LIMITED
FMCG
₹1,380
OvervaluedBRITANNIA
Britannia Industries Limited
FMCG
₹5,565
Overvalued| Metric | NESTLEIND | BRITANNIA |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| YieldIQ Score | 40/100 | 43/100 |
| Fair Value | ₹689 | ₹3,405 |
| Current Price | ₹1,380 | ₹5,565 |
| Margin of Safety | -50.1% | -38.8% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 49.7% |
| Debt / Equity | 0.11 | — |
| EV / EBITDA | 56.1× | 38.6× |
| Market Cap | ₹2.66 Lakh Cr | ₹1.34 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.