All 50 Nifty 50 stocks ranked by DCF fair value · Updated daily · Powered by DCF
8
Below Fair Value
18
Near Fair Value
16
Above Fair Value
Largest discount to fair value: ITC (+200.0%) · Largest premium to fair value: ADANIPORTS (-78.6%)
Showing 48 of 48 stocks (cache warming — 2 remaining)
| # | Company | Price | Fair Value | MoS% ▼ | Score | Verdict |
|---|---|---|---|---|---|---|
| 1 | ITC ITC Limited | ₹280 | ₹840 | +200.0% | 65 | Undervalued |
| 2 | WIPRO Wipro Limited | ₹182 | ₹545 | +200.0% | 40 | Insufficient Data |
| 3 | HEROMOTOCO Hero MotoCorp Limited | ₹4,855 | ₹9,441 | +94.4% | 40 | Undervalued |
| 4 | AXISBANK Axis Bank | ₹1,292 | ₹2,109 | +63.2% | 40 | Undervalued |
| 5 | NTPC NTPC Limited | ₹356 | ₹570 | +60.2% | 40 | Insufficient Data |
| 6 | TCS Tata Consultancy Services | ₹2,151 | ₹3,438 | +59.8% | 40 | Undervalued |
| 7 | INFY Infosys | ₹1,180 | ₹1,845 | +56.3% | 40 | Undervalued |
| 8 | HDFCBANK HDFC Bank | ₹738 | ₹1,129 | +52.9% | 40 | Undervalued |
| 9 | KOTAKBANK Kotak Mahindra Bank | ₹382 | ₹553 | +44.8% | 50 | Undervalued |
| 10 | HCLTECH HCL Technologies Limited | ₹1,146 | ₹1,623 | +41.5% | 50 | Undervalued |
| 11 | POWERGRID Power Grid Corporation of India Limited | ₹286 | ₹356 | +24.6% | 47 | Fairly Valued |
| 12 | HAL Hindustan Aeronautics Limited | ₹4,264 | ₹5,264 | +23.5% | 65 | Fairly Valued |
| 13 | ICICIBANK ICICI Bank | ₹1,275 | ₹1,537 | +20.5% | 65 | Fairly Valued |
| 14 | DRREDDY Dr. Reddy's Laboratories Limited | ₹1,269 | ₹1,519 | +19.7% | 55 | Fairly Valued |
| 15 | RELIANCE Reliance Industries | ₹1,269 | ₹1,507 | +18.7% | 67 | Fairly Valued |
| 16 | HINDUNILVR Hindustan Unilever | ₹2,133 | ₹2,403 | +12.7% | 65 | Fairly Valued |
| 17 | BRITANNIA Britannia Industries Limited | ₹5,108 | ₹5,694 | +11.5% | 67 | Fairly Valued |
| 18 | M&M Mahindra & Mahindra Limited | ₹2,990 | ₹3,181 | +6.4% | 60 | Fairly Valued |
| 19 | JSWSTEEL JSW Steel Limited | ₹1,262 | ₹1,342 | +6.4% | 51 | Fairly Valued |
| 20 | BAJFINANCE Bajaj Finance | ₹887 | ₹914 | +3.1% | 71 | Fairly Valued |
| 21 | GRASIM Grasim Industries Limited | ₹3,096 | — | +0.0% | 30 | Insufficient Data |
| 22 | HINDALCO Hindalco Industries Limited | ₹1,077 | ₹1,023 | -5.0% | 32 | Fairly Valued |
| 23 | TATASTEEL Tata Steel Limited | ₹203 | ₹193 | -5.0% | 25 | Fairly Valued |
| 24 | COALINDIA Coal India Limited | ₹467 | ₹439 | -6.0% | 40 | Fairly Valued |
| 25 | BPCL Bharat Petroleum Corporation Limited | ₹289 | ₹261 | -9.6% | 43 | Fairly Valued |
| 26 | CIPLA Cipla Limited | ₹1,377 | ₹1,218 | -11.5% | 45 | Fairly Valued |
| 27 | ONGC ONGC Limited | ₹259 | ₹215 | -16.9% | 41 | Fairly Valued |
| 28 | SBIN State Bank of India | ₹1,003 | ₹789 | -21.3% | 43 | Fairly Valued |
| 29 | SUNPHARMA Sun Pharmaceutical Industries | ₹1,779 | ₹1,346 | -24.3% | 53 | Fairly Valued |
| 30 | NESTLEIND Nestle India Limited | ₹1,410 | ₹1,032 | -26.8% | 55 | Overvalued |
| 31 | TATACONSUM TATA CONSUMER PRODUCTS LIMITED | ₹1,107 | ₹784 | -29.2% | 62 | Overvalued |
| 32 | MARUTI Maruti Suzuki India | ₹13,120 | ₹9,031 | -31.2% | 50 | Overvalued |
| 33 | TRENT Trent Limited | ₹2,771 | ₹1,888 | -31.9% | 50 | Overvalued |
| 34 | ASIANPAINT Asian Paints Limited | ₹2,708 | ₹1,782 | -34.2% | 50 | Overvalued |
| 35 | BEL Bharat Electronics Limited | ₹412 | ₹271 | -34.3% | 50 | Overvalued |
| 36 | EICHERMOT Eicher Motors Limited | ₹7,203 | ₹4,719 | -34.5% | 50 | Overvalued |
| 37 | SHRIRAMFIN Shriram Finance Limited | ₹912 | ₹593 | -34.9% | 23 | Overvalued |
| 38 | ADANIENT Adani Enterprises Limited | ₹2,980 | ₹1,890 | -36.6% | 38 | Overvalued |
| 39 | BAJAJ-AUTO Bajaj Auto Limited | ₹10,184 | ₹6,076 | -40.3% | 50 | Overvalued |
| 40 | BHARTIARTL Bharti Airtel Limited | ₹1,799 | ₹1,024 | -43.1% | 50 | Model Caveat |
| 41 | LT Larsen & Toubro | ₹3,901 | ₹2,211 | -43.3% | 50 | Insufficient Data |
| 42 | APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹8,524 | ₹3,847 | -54.9% | 40 | Overvalued |
| 43 | TITAN Titan Company | ₹4,105 | ₹1,782 | -56.6% | 47 | Overvalued |
| 44 | INDUSINDBK IndusInd Bank Limited | ₹923 | ₹383 | -58.5% | 12 | Overvalued |
| 45 | DIVISLAB Divi's Laboratories Limited | ₹6,753 | ₹2,481 | -63.3% | 40 | Overvalued |
| 46 | DMART Avenue Supermarts Limited | ₹4,092 | ₹1,492 | -63.5% | 22 | Overvalued |
| 47 | ULTRACEMCO UltraTech Cement Limited | ₹10,911 | ₹3,029 | -72.2% | 40 | Insufficient Data |
| 48 | ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,826 | ₹391 | -78.6% | 40 | Insufficient Data |
YieldIQ analyses 2,300+ Indian stocks with interactive DCF, sensitivity heatmap, and AI insights.
Start Free →