NTPC vs POWERGRID
Head-to-head DCF comparison · NTPC Limited vs Power Grid Corporation of India Limited
It's a tie
NTPC and POWERGRID are evenly matched on the 4 headline metrics.
NTPC
NTPC Limited
Power/Utilities
₹402
Undervalued| Metric | NTPC | POWERGRID |
|---|---|---|
| Verdict | Undervalued | High Risk |
| YieldIQ Score | 52/100 | 46/100 |
| Fair Value | ₹487 | ₹232 |
| Current Price | ₹402 | ₹319 |
| Margin of Safety | +21.1% | -27.3% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | 12.3% | 16.8% |
| Debt / Equity | — | — |
| EV / EBITDA | 10.8× | 10.5× |
| Market Cap | ₹3.90 Lakh Cr | ₹2.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.