SUNPHARMA vs DRREDDY
Head-to-head DCF comparison · Sun Pharmaceutical Industries vs Dr. Reddy's Laboratories Limited
It's a tie
SUNPHARMA and DRREDDY are evenly matched on the 4 headline metrics.
SUNPHARMA
Sun Pharmaceutical Industries
Pharma
₹1,786
Near Fair ValueDRREDDY
Dr. Reddy's Laboratories Limited
Pharma
₹1,272
Near Fair Value| Metric | SUNPHARMA | DRREDDY |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 53/100 | 55/100 |
| Fair Value | ₹1,346 | ₹1,519 |
| Current Price | ₹1,786 | ₹1,272 |
| Discount to FV | -24.6% | +19.4% |
| Moat | Moderate | Narrow |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 13.7% | 11.4% |
| Debt / Equity | 0.03 | 0.21 |
| EV / EBITDA | 23.0× | 14.2× |
| Market Cap | ₹4.29 Lakh Cr | ₹1.06 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.