SUNPHARMA vs DRREDDY
Head-to-head DCF comparison · Sun Pharmaceutical Industries vs Dr. Reddy's Laboratories Limited
Model Favors
DRREDDY shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
SUNPHARMA
Sun Pharmaceutical Industries
Pharma
₹1,680
OvervaluedDRREDDY
Dr. Reddy's Laboratories Limited
Pharma
₹1,223
Undervalued| Metric | SUNPHARMA | DRREDDY |
|---|---|---|
| Verdict | Overvalued | Undervalued |
| YieldIQ Score | 28/100 | 63/100 |
| Fair Value | ₹1,350 | ₹2,119 |
| Current Price | ₹1,680 | ₹1,223 |
| Margin of Safety | -19.7% | +73.3% |
| Moat | Moderate | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 15.1% | 16.8% |
| Debt / Equity | — | — |
| EV / EBITDA | 23.0× | 11.3× |
| Market Cap | ₹4.03 Lakh Cr | ₹1.02 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.