TATASTEEL vs JSWSTEEL
Head-to-head DCF comparison · Tata Steel Limited vs JSW Steel Limited
Model Favors
JSWSTEEL shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
TATASTEEL
Tata Steel Limited
Metals
₹197
Near Fair ValueJSWSTEEL
JSW Steel Limited
Metals
₹1,302
Near Fair Value| Metric | TATASTEEL | JSWSTEEL |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 25/100 | 51/100 |
| Fair Value | ₹187 | ₹1,385 |
| Current Price | ₹197 | ₹1,302 |
| Discount to FV | -5.0% | +6.4% |
| Moat | None | Narrow |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 10.6% | 22.3% |
| Debt / Equity | 1.04 | 1.19 |
| EV / EBITDA | 9.4× | 8.3× |
| Market Cap | ₹2.46 Lakh Cr | ₹3.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.