ADFFOODS vs RELIANCE
Head-to-head DCF comparison · ADF FOODS LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
ADFFOODS
ADF FOODS LIMITED
General/Diversified
₹224
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,364
Fairly Valued| Metric | ADFFOODS | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 42/100 | 48/100 |
| Fair Value | ₹144 | ₹1,266 |
| Current Price | ₹224 | ₹1,364 |
| Margin of Safety | -35.9% | -7.2% |
| Moat | Wide | Narrow |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.11 | — |
| EV / EBITDA | 22.1× | 14.3× |
| Market Cap | ₹2,464 Cr | ₹18.45 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.