ADSL vs RELIANCE
Head-to-head DCF comparison · ALLIED DIGITAL SERV. LTD vs Reliance Industries
It's a tie
ADSL and RELIANCE are evenly matched on the 4 headline metrics.
ADSL
ALLIED DIGITAL SERV. LTD
General/Diversified
₹120
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Below Fair Value| Metric | ADSL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹246 | ₹1,554 |
| Current Price | ₹120 | ₹1,308 |
| Discount to FV | +105.2% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 5.4% | 8.9% |
| Debt / Equity | 0.22 | 0.37 |
| EV / EBITDA | 12.8× | 9.8× |
| Market Cap | ₹678.54 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.