ADSL vs RELIANCE
Head-to-head DCF comparison · ALLIED DIGITAL SERV. LTD vs Reliance Industries
Model Favors
ADSL shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
ADSL
ALLIED DIGITAL SERV. LTD
General/Diversified
₹119
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,362
Fairly Valued| Metric | ADSL | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 66/100 | 48/100 |
| Fair Value | ₹315 | ₹1,266 |
| Current Price | ₹119 | ₹1,362 |
| Margin of Safety | +164.4% | -7.0% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.18 | — |
| EV / EBITDA | 12.3× | 14.3× |
| Market Cap | ₹673 Cr | ₹18.43 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.