ADVANIHOTR vs RELIANCE
Head-to-head DCF comparison · ADVANI HOT.& RES.(I) LTD vs Reliance Industries
It's a tie
ADVANIHOTR and RELIANCE are evenly matched on the 4 headline metrics.
ADVANIHOTR
ADVANI HOT.& RES.(I) LTD
General/Diversified
₹54
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Near Fair Value| Metric | ADVANIHOTR | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 60/100 | 66/100 |
| Fair Value | ₹53 | ₹1,471 |
| Current Price | ₹54 | ₹1,353 |
| Margin of Safety | -2.2% | +8.7% |
| Moat | Wide | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.01 | 0.36 |
| EV / EBITDA | 14.4× | 12.8× |
| Market Cap | ₹498 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.