ADVANIHOTR vs RELIANCE
Head-to-head DCF comparison · ADVANI HOT.& RES.(I) LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
ADVANIHOTR
ADVANI HOT.& RES.(I) LTD
General/Diversified
₹52
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | ADVANIHOTR | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹42 | ₹1,500 |
| Current Price | ₹52 | ₹1,263 |
| Discount to FV | -20.0% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 8.0% | 8.9% |
| Debt / Equity | 0.01 | 0.37 |
| EV / EBITDA | 12.2× | 9.8× |
| Market Cap | ₹483.08 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.