ALLCARGO vs RELIANCE
Head-to-head DCF comparison · ALLCARGO LOGISTICS LTD vs Reliance Industries
It's a tie
ALLCARGO and RELIANCE are evenly matched on the 4 headline metrics.
ALLCARGO
ALLCARGO LOGISTICS LTD
General/Diversified
₹9
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | ALLCARGO | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Overvalued |
| YieldIQ Score | 46/100 | 28/100 |
| Fair Value | ₹14 | ₹879 |
| Current Price | ₹9 | ₹1,353 |
| Margin of Safety | +49.0% | -35.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.58 | 0.36 |
| EV / EBITDA | 8.8× | 12.8× |
| Market Cap | ₹1,391 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.