ARE%26M vs RELIANCE
Head-to-head DCF comparison · AMARA RAJA ENERGY MOB LTD vs Reliance Industries
Model Favors
ARE%26M shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
ARE%26M
AMARA RAJA ENERGY MOB LTD
General/Diversified
₹780
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | ARE%26M | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 49/100 | 48/100 |
| Fair Value | ₹790 | ₹1,266 |
| Current Price | ₹780 | ₹1,353 |
| Margin of Safety | +1.3% | -6.4% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.04 | — |
| EV / EBITDA | 10.3× | 14.3× |
| Market Cap | ₹0.14 Lakh Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.