ASALCBR vs RELIANCE
Head-to-head DCF comparison · ASSO ALCOHOLS & BREW LTD vs Reliance Industries
It's a tie
ASALCBR and RELIANCE are evenly matched on the 4 headline metrics.
ASALCBR
ASSO ALCOHOLS & BREW LTD
General/Diversified
₹891
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | ASALCBR | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Data Limited |
| YieldIQ Score | 64/100 | 50/100 |
| Fair Value | ₹730 | ₹762 |
| Current Price | ₹891 | ₹1,328 |
| Margin of Safety | -18.0% | -42.6% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.13 | — |
| EV / EBITDA | 13.1× | 18.6× |
| Market Cap | ₹1,788 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.