ASHIANA vs RELIANCE
Head-to-head DCF comparison · ASHIANA HOUSING LTD vs Reliance Industries
It's a tie
ASHIANA and RELIANCE are evenly matched on the 4 headline metrics.
ASHIANA
ASHIANA HOUSING LTD
General/Diversified
₹364
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | ASHIANA | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 65/100 | 67/100 |
| Fair Value | ₹439 | ₹1,552 |
| Current Price | ₹364 | ₹1,307 |
| Discount to FV | +20.7% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 14.7% | 8.9% |
| Debt / Equity | 0.38 | 0.37 |
| EV / EBITDA | 25.3× | 9.8× |
| Market Cap | ₹3,660 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.