ASHIANA vs RELIANCE
Head-to-head DCF comparison · ASHIANA HOUSING LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
ASHIANA
ASHIANA HOUSING LTD
General/Diversified
₹335
High RiskRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | ASHIANA | RELIANCE |
|---|---|---|
| Verdict | High Risk | Overvalued |
| YieldIQ Score | 17/100 | 58/100 |
| Fair Value | ₹224 | ₹980 |
| Current Price | ₹335 | ₹1,328 |
| Margin of Safety | -33.0% | -26.2% |
| Moat | None | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | 14.7% | 6.9% |
| Debt / Equity | 0.40 | — |
| EV / EBITDA | 22.3× | 14.3× |
| Market Cap | ₹3,365 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.