ASHOKA vs RELIANCE
Head-to-head DCF comparison · ASHOKA BUILDCON LTD vs Reliance Industries
Model Favors
ASHOKA shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
ASHOKA
ASHOKA BUILDCON LTD
General/Diversified
₹136
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | ASHOKA | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 87/100 | 50/100 |
| Fair Value | ₹637 | ₹762 |
| Current Price | ₹136 | ₹1,328 |
| Margin of Safety | +369.1% | -42.6% |
| Moat | Wide | Wide |
| Piotroski F-Score | 8/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.44 | — |
| EV / EBITDA | 1.9× | 18.6× |
| Market Cap | ₹3,814 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.