ASKAUTOLTD vs RELIANCE
Head-to-head DCF comparison · ASK AUTOMOTIVE LIMITED vs Reliance Industries
It's a tie
ASKAUTOLTD and RELIANCE are evenly matched on the 4 headline metrics.
ASKAUTOLTD
ASK AUTOMOTIVE LIMITED
Capital Goods
₹445
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | ASKAUTOLTD | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹805 | ₹1,500 |
| Current Price | ₹445 | ₹1,263 |
| Discount to FV | +81.1% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 25.3% | 8.9% |
| Debt / Equity | 0.52 | 0.37 |
| EV / EBITDA | 18.0× | 9.8× |
| Market Cap | ₹8,763 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.