AVADHSUGAR vs RELIANCE
Head-to-head DCF comparison · AVADH SUG & ENERGY LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
AVADHSUGAR
AVADH SUG & ENERGY LTD
General/Diversified
₹455
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | AVADHSUGAR | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 22/100 | 67/100 |
| Fair Value | ₹280 | ₹1,500 |
| Current Price | ₹455 | ₹1,263 |
| Discount to FV | -38.4% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 1.25 | 0.37 |
| EV / EBITDA | 6.3× | 9.8× |
| Market Cap | ₹909.94 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.