AWHCL vs RELIANCE
Head-to-head DCF comparison · ANTONY WASTE HDG CELL LTD vs Reliance Industries
It's a tie
AWHCL and RELIANCE are evenly matched on the 4 headline metrics.
AWHCL
ANTONY WASTE HDG CELL LTD
General/Diversified
₹516
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,340
Data Limited| Metric | AWHCL | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Data Limited |
| YieldIQ Score | 51/100 | 45/100 |
| Fair Value | ₹333 | ₹545 |
| Current Price | ₹516 | ₹1,340 |
| Margin of Safety | -35.5% | -59.4% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 8.3% |
| Debt / Equity | 0.55 | — |
| EV / EBITDA | 9.9× | 18.2× |
| Market Cap | ₹1,464 Cr | ₹18.13 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.