BAGFILMS vs RELIANCE
Head-to-head DCF comparison · B.A.G FILMS AND MEDIA LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
BAGFILMS
B.A.G FILMS AND MEDIA LTD
General/Diversified
₹5
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | BAGFILMS | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹7 | ₹1,552 |
| Current Price | ₹5 | ₹1,307 |
| Discount to FV | +44.5% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.77 | 0.37 |
| EV / EBITDA | 11.4× | 9.8× |
| Market Cap | ₹104.48 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.