BAJAJELEC vs RELIANCE
Head-to-head DCF comparison · BAJAJ ELECT.LTD vs Reliance Industries
It's a tie
BAJAJELEC and RELIANCE are evenly matched on the 4 headline metrics.
BAJAJELEC
BAJAJ ELECT.LTD
Consumer Durables
₹399
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | BAJAJELEC | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 43/100 | 66/100 |
| Fair Value | ₹453 | ₹1,471 |
| Current Price | ₹399 | ₹1,353 |
| Margin of Safety | +13.6% | +8.7% |
| Moat | None | Wide |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.85 | 0.36 |
| EV / EBITDA | 33.1× | 12.8× |
| Market Cap | ₹4,600 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.