BAJFINANCE vs RELIANCE
Head-to-head DCF comparison · Bajaj Finance vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
BAJFINANCE
Bajaj Finance
NBFC
₹918
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | BAJFINANCE | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 22/100 | 30/100 |
| Fair Value | ₹900 | ₹1,266 |
| Current Price | ₹918 | ₹1,343 |
| Margin of Safety | -2.0% | -5.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 3/9 | 6/9 |
| ROE | 16.8% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹5.71 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.