BANARISUG vs RELIANCE
Head-to-head DCF comparison · BANNARI AMMAN SUGARS LTD vs Reliance Industries
It's a tie
BANARISUG and RELIANCE are evenly matched on the 4 headline metrics.
BANARISUG
BANNARI AMMAN SUGARS LTD
General/Diversified
₹3,624
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | BANARISUG | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 46/100 | 58/100 |
| Fair Value | ₹3,477 | ₹980 |
| Current Price | ₹3,624 | ₹1,328 |
| Margin of Safety | -4.0% | -26.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.01 | — |
| EV / EBITDA | 16.2× | 14.3× |
| Market Cap | ₹4,544 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.