BASF vs RELIANCE
Head-to-head DCF comparison · BASF India Limited vs Reliance Industries
It's a tie
BASF and RELIANCE are evenly matched on the 4 headline metrics.
BASF
BASF India Limited
General/Diversified
₹3,668
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | BASF | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 40/100 | 48/100 |
| Fair Value | ₹4,218 | ₹1,266 |
| Current Price | ₹3,668 | ₹1,353 |
| Margin of Safety | +15.0% | -6.5% |
| Moat | None | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 13.2% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 18.9× | 14.3× |
| Market Cap | ₹0.16 Lakh Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.