BEDMUTHA vs RELIANCE
Head-to-head DCF comparison · BEDMUTHA INDUST LTD vs Reliance Industries
It's a tie
BEDMUTHA and RELIANCE are evenly matched on the 4 headline metrics.
BEDMUTHA
BEDMUTHA INDUST LTD
General/Diversified
₹114
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Below Fair Value| Metric | BEDMUTHA | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 66/100 | 70/100 |
| Fair Value | ₹218 | ₹1,648 |
| Current Price | ₹114 | ₹1,328 |
| Margin of Safety | +91.2% | +24.1% |
| Moat | None | Wide |
| Piotroski F-Score | 8/9 | 5/9 |
| ROE | -0.0% | 9.1% |
| Debt / Equity | 1.52 | 0.37 |
| EV / EBITDA | 12.0× | 11.9× |
| Market Cap | ₹367 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.