BHARATGEAR vs RELIANCE
Head-to-head DCF comparison · BHARAT GEARS LTD. vs Reliance Industries
It's a tie
BHARATGEAR and RELIANCE are evenly matched on the 4 headline metrics.
BHARATGEAR
BHARAT GEARS LTD.
General/Diversified
₹110
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | BHARATGEAR | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹189 | ₹1,500 |
| Current Price | ₹110 | ₹1,263 |
| Discount to FV | +72.1% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.71 | 0.37 |
| EV / EBITDA | 5.1× | 9.8× |
| Market Cap | ₹168.20 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.