BMWVENTLTD vs RELIANCE
Head-to-head DCF comparison · BMW VENTURES LIMITED vs Reliance Industries
It's a tie
BMWVENTLTD and RELIANCE are evenly matched on the 4 headline metrics.
BMWVENTLTD
BMW VENTURES LIMITED
Capital Goods
₹59
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,388
Data Limited| Metric | BMWVENTLTD | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Data Limited |
| YieldIQ Score | 41/100 | 45/100 |
| Fair Value | ₹60 | ₹539 |
| Current Price | ₹59 | ₹1,388 |
| Margin of Safety | +1.8% | -61.2% |
| Moat | None | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 8.3% |
| Debt / Equity | 1.07 | — |
| EV / EBITDA | 7.7× | 18.2× |
| Market Cap | ₹512 Cr | ₹18.78 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.