CAPACITE vs RELIANCE
Head-to-head DCF comparison · CAPACITE INFRAPROJECT LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
CAPACITE
CAPACITE INFRAPROJECT LTD
General/Diversified
₹220
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | CAPACITE | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹349 | ₹1,495 |
| Current Price | ₹220 | ₹1,259 |
| Discount to FV | +58.9% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 10.6% | 8.9% |
| Debt / Equity | 0.25 | 0.37 |
| EV / EBITDA | 5.0× | 9.8× |
| Market Cap | ₹1,858 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.