CARBORUNIV vs RELIANCE
Head-to-head DCF comparison · Carborundum Universal Limited vs Reliance Industries
It's a tie
CARBORUNIV and RELIANCE are evenly matched on the 4 headline metrics.
CARBORUNIV
Carborundum Universal Limited
General/Diversified
₹888
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,364
Fairly Valued| Metric | CARBORUNIV | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹274 | ₹1,266 |
| Current Price | ₹888 | ₹1,364 |
| Margin of Safety | -69.1% | -7.2% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 8.0% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 25.5× | 14.3× |
| Market Cap | ₹0.17 Lakh Cr | ₹18.46 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.