CDSL vs RELIANCE
Head-to-head DCF comparison · Central Depository Services (India) Limited vs Reliance Industries
It's a tie
CDSL and RELIANCE are evenly matched on the 4 headline metrics.
RELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | CDSL | RELIANCE |
|---|---|---|
| Verdict | High Risk | Fairly Valued |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹276 | ₹1,266 |
| Current Price | ₹1,354 | ₹1,356 |
| Margin of Safety | -79.6% | -6.6% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 29.2% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 38.7× | 14.3× |
| Market Cap | ₹0.28 Lakh Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.