CORALFINAC vs RELIANCE
Head-to-head DCF comparison · CORAL INDIA FIN & HOUS LT vs Reliance Industries
It's a tie
CORALFINAC and RELIANCE are evenly matched on the 4 headline metrics.
CORALFINAC
CORAL INDIA FIN & HOUS LT
General/Diversified
₹32
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | CORALFINAC | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 51/100 | 67/100 |
| Fair Value | ₹40 | ₹1,535 |
| Current Price | ₹32 | ₹1,293 |
| Discount to FV | +27.1% | +18.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 6.9% | 8.9% |
| Debt / Equity | — | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹127.27 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.