COSMOFIRST vs RELIANCE
Head-to-head DCF comparison · COSMO FIRST LIMITED vs Reliance Industries
It's a tie
COSMOFIRST and RELIANCE are evenly matched on the 4 headline metrics.
COSMOFIRST
COSMO FIRST LIMITED
General/Diversified
₹748
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | COSMOFIRST | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹1,232 | ₹1,552 |
| Current Price | ₹748 | ₹1,307 |
| Discount to FV | +64.6% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 1.04 | 0.37 |
| EV / EBITDA | 11.4× | 9.8× |
| Market Cap | ₹1,942 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.