COSMOFIRST vs RELIANCE
Head-to-head DCF comparison · COSMO FIRST LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
COSMOFIRST
COSMO FIRST LIMITED
General/Diversified
₹680
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,363
Fairly Valued| Metric | COSMOFIRST | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 28/100 | 48/100 |
| Fair Value | ₹510 | ₹1,234 |
| Current Price | ₹680 | ₹1,363 |
| Margin of Safety | -25.0% | -9.4% |
| Moat | None | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.11 | — |
| EV / EBITDA | 10.2× | 14.3× |
| Market Cap | ₹1,765 Cr | ₹18.45 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.