CROWN vs RELIANCE
Head-to-head DCF comparison · CROWN LIFTERS LIMITED vs Reliance Industries
Model Favors
CROWN shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
CROWN
CROWN LIFTERS LIMITED
General/Diversified
₹126
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | CROWN | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 45/100 | 46/100 |
| Fair Value | ₹118 | ₹879 |
| Current Price | ₹126 | ₹1,353 |
| Margin of Safety | -6.4% | -35.0% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 5/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.67 | 0.36 |
| EV / EBITDA | 8.3× | 12.8× |
| Market Cap | ₹141 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.