CUB vs RELIANCE
Head-to-head DCF comparison · City Union Bank Limited vs Reliance Industries
Model Favors
CUB shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
CUB
City Union Bank Limited
General/Diversified
₹249
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | CUB | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 66/100 | 48/100 |
| Fair Value | ₹338 | ₹1,266 |
| Current Price | ₹249 | ₹1,356 |
| Margin of Safety | +35.8% | -6.6% |
| Moat | Wide | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 11.9% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹0.19 Lakh Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.