CYBERMEDIA vs RELIANCE
Head-to-head DCF comparison · CYBER MEDIA (INDIA) LTD. vs Reliance Industries
It's a tie
CYBERMEDIA and RELIANCE are evenly matched on the 4 headline metrics.
CYBERMEDIA
CYBER MEDIA (INDIA) LTD.
General/Diversified
₹17
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | CYBERMEDIA | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 47/100 | 67/100 |
| Fair Value | ₹21 | ₹1,500 |
| Current Price | ₹17 | ₹1,263 |
| Discount to FV | +23.7% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 2.16 | 0.37 |
| EV / EBITDA | 8.8× | 9.8× |
| Market Cap | ₹35.51 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.