DABUR vs RELIANCE
Head-to-head DCF comparison · Dabur India Limited vs Reliance Industries
Model Favors
DABUR shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
DABUR
Dabur India Limited
FMCG
₹428
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,363
Fairly Valued| Metric | DABUR | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 48/100 | 48/100 |
| Fair Value | ₹398 | ₹1,234 |
| Current Price | ₹428 | ₹1,363 |
| Margin of Safety | -7.0% | -9.4% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 15.8% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 26.2× | 14.3× |
| Market Cap | ₹0.76 Lakh Cr | ₹18.45 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.