DALMIASUG vs RELIANCE
Head-to-head DCF comparison · DALMIA BHARAT SUG IN LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
DALMIASUG
DALMIA BHARAT SUG IN LTD
Cement
₹343
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Below Fair Value| Metric | DALMIASUG | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Below Fair Value |
| YieldIQ Score | 28/100 | 67/100 |
| Fair Value | ₹316 | ₹1,554 |
| Current Price | ₹343 | ₹1,308 |
| Discount to FV | -7.9% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 3/9 | 4/9 |
| ROE | 7.3% | 8.9% |
| Debt / Equity | 0.56 | 0.37 |
| EV / EBITDA | 9.8× | 9.8× |
| Market Cap | ₹2,776 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.