DATAMATICS vs RELIANCE
Head-to-head DCF comparison · DATAMATICS GLOBAL SER LTD vs Reliance Industries
Model Favors
DATAMATICS shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
DATAMATICS
DATAMATICS GLOBAL SER LTD
Defence
₹728
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,363
Fairly Valued| Metric | DATAMATICS | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 73/100 | 48/100 |
| Fair Value | ₹1,559 | ₹1,266 |
| Current Price | ₹728 | ₹1,363 |
| Margin of Safety | +114.3% | -7.1% |
| Moat | Wide | Narrow |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.13 | — |
| EV / EBITDA | 13.9× | 14.3× |
| Market Cap | ₹4,300 Cr | ₹18.44 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.