DBREALTY vs RELIANCE
Head-to-head DCF comparison · VALOR ESTATE LIMITED vs Reliance Industries
It's a tie
DBREALTY and RELIANCE are evenly matched on the 4 headline metrics.
DBREALTY
VALOR ESTATE LIMITED
Capital Goods
₹108
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | DBREALTY | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 54/100 | 30/100 |
| Fair Value | ₹139 | ₹1,266 |
| Current Price | ₹108 | ₹1,343 |
| Margin of Safety | +28.8% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.25 | — |
| EV / EBITDA | 26.5× | 14.3× |
| Market Cap | ₹5,852 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.