DELTACORP vs RELIANCE
Head-to-head DCF comparison · DELTA CORP LIMITED vs Reliance Industries
It's a tie
DELTACORP and RELIANCE are evenly matched on the 4 headline metrics.
DELTACORP
DELTA CORP LIMITED
Capital Goods
₹66
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | DELTACORP | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Above Fair Value |
| YieldIQ Score | 27/100 | 55/100 |
| Fair Value | ₹60 | ₹471 |
| Current Price | ₹66 | ₹1,308 |
| Discount to FV | -8.0% | -64.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 3.5% | 8.9% |
| Debt / Equity | 0.02 | 0.37 |
| EV / EBITDA | 13.3× | 9.8× |
| Market Cap | ₹1,754 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.