DEVYANI vs RELIANCE
Head-to-head DCF comparison · Devyani International Limited vs Reliance Industries
It's a tie
DEVYANI and RELIANCE are evenly matched on the 4 headline metrics.
DEVYANI
Devyani International Limited
General/Diversified
₹108
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | DEVYANI | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Overvalued |
| YieldIQ Score | 32/100 | 28/100 |
| Fair Value | ₹124 | ₹879 |
| Current Price | ₹108 | ₹1,353 |
| Margin of Safety | +15.0% | -35.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 5/9 |
| ROE | 65.2% | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | 18.9× | 12.8× |
| Market Cap | ₹0.13 Lakh Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.