DHAMPURSUG vs RELIANCE
Head-to-head DCF comparison · DHAMPUR SUGAR MILLS LTD. vs Reliance Industries
It's a tie
DHAMPURSUG and RELIANCE are evenly matched on the 4 headline metrics.
DHAMPURSUG
DHAMPUR SUGAR MILLS LTD.
General/Diversified
₹151
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | DHAMPURSUG | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 40/100 | 66/100 |
| Fair Value | ₹234 | ₹1,471 |
| Current Price | ₹151 | ₹1,353 |
| Margin of Safety | +55.6% | +8.7% |
| Moat | None | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.45 | 0.36 |
| EV / EBITDA | 6.5× | 12.8× |
| Market Cap | ₹968 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.