DMART vs RELIANCE
Head-to-head DCF comparison · Avenue Supermarts Limited vs Reliance Industries
It's a tie
DMART and RELIANCE are evenly matched on the 4 headline metrics.
DMART
Avenue Supermarts Limited
Retail
₹4,410
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | DMART | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 33/100 | 30/100 |
| Fair Value | ₹3,969 | ₹1,266 |
| Current Price | ₹4,410 | ₹1,343 |
| Margin of Safety | -10.0% | -5.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 12.6% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 59.9× | 14.3× |
| Market Cap | ₹2.88 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.