EASTSILK vs RELIANCE
Head-to-head DCF comparison · EASTERN SILK INDUSTRIES L vs Reliance Industries
It's a tie
EASTSILK and RELIANCE are evenly matched on the 4 headline metrics.
EASTSILK
EASTERN SILK INDUSTRIES L
General/Diversified
₹59
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | EASTSILK | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 45/100 | 66/100 |
| Fair Value | ₹148 | ₹1,471 |
| Current Price | ₹59 | ₹1,353 |
| Margin of Safety | +151.2% | +8.7% |
| Moat | None | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 1.03 | 0.36 |
| EV / EBITDA | — | 12.8× |
| Market Cap | ₹30 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.