EMIL vs RELIANCE
Head-to-head DCF comparison · ELECTRONICS MART IND LTD vs Reliance Industries
It's a tie
EMIL and RELIANCE are evenly matched on the 4 headline metrics.
EMIL
ELECTRONICS MART IND LTD
General/Diversified
₹103
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,327
Overvalued| Metric | EMIL | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 28/100 | 25/100 |
| Fair Value | ₹99 | ₹878 |
| Current Price | ₹103 | ₹1,327 |
| Margin of Safety | -4.6% | -33.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 3/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.26 | — |
| EV / EBITDA | 19.5× | 14.3× |
| Market Cap | ₹3,979 Cr | ₹17.96 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.