ENGINERSIN vs RELIANCE
Head-to-head DCF comparison · Engineers India Limited vs Reliance Industries
Model Favors
ENGINERSIN shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
ENGINERSIN
Engineers India Limited
General/Diversified
₹228
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | ENGINERSIN | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 58/100 | 48/100 |
| Fair Value | ₹267 | ₹1,266 |
| Current Price | ₹228 | ₹1,356 |
| Margin of Safety | +17.2% | -6.6% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 21.7% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 13.4× | 14.3× |
| Market Cap | ₹0.13 Lakh Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.