FOSECOIND vs RELIANCE
Head-to-head DCF comparison · FOSECO INDIA LTD vs Reliance Industries
Model Favors
FOSECOIND shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
FOSECOIND
FOSECO INDIA LTD
General/Diversified
₹4,645
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | FOSECOIND | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 50/100 | 48/100 |
| Fair Value | ₹2,997 | ₹1,266 |
| Current Price | ₹4,645 | ₹1,353 |
| Margin of Safety | -35.5% | -6.5% |
| Moat | Wide | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 10.2% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹3,501 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.