GARUDA vs RELIANCE
Head-to-head DCF comparison · GARUDA CONSTRUCT N ENG L vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
GARUDA
GARUDA CONSTRUCT N ENG L
General/Diversified
₹174
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | GARUDA | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| YieldIQ Score | 55/100 | 58/100 |
| Fair Value | ₹148 | ₹980 |
| Current Price | ₹174 | ₹1,328 |
| Margin of Safety | -15.3% | -26.2% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.00 | — |
| EV / EBITDA | 11.4× | 14.3× |
| Market Cap | ₹1,620 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.