GATEWAY vs RELIANCE
Head-to-head DCF comparison · GATEWAY DISTRIPARKS LTD vs Reliance Industries
Model Favors
GATEWAY shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
GATEWAY
GATEWAY DISTRIPARKS LTD
General/Diversified
₹58
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | GATEWAY | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Overvalued |
| YieldIQ Score | 79/100 | 28/100 |
| Fair Value | ₹144 | ₹879 |
| Current Price | ₹58 | ₹1,353 |
| Margin of Safety | +150.6% | -35.0% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.28 | 0.36 |
| EV / EBITDA | 8.9× | 12.8× |
| Market Cap | ₹2,881 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.