GENUSPOWER vs RELIANCE
Head-to-head DCF comparison · GENUS POWER INFRASTRU LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
GENUSPOWER
GENUS POWER INFRASTRU LTD
General/Diversified
₹318
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | GENUSPOWER | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹632 | ₹1,500 |
| Current Price | ₹318 | ₹1,263 |
| Discount to FV | +98.7% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 29.0% | 8.9% |
| Debt / Equity | 1.04 | 0.37 |
| EV / EBITDA | 10.3× | 9.8× |
| Market Cap | ₹8,800 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.